 All-Star Game-Used Jersey Cards
|
| J-1 | Jeremy Roenick | Toronto |
| J-2 | Mats Sundin | Toronto |
| J-3 | Pavel Bure | Toronto |
| J-4 | Martin Brodeur | Toronto |
| J-5 | Mike Richter | Toronto |
| J-6 | Brendan Shanahan | Toronto |
| J-7 | Chris Pronger | Toronto |
| J-8 | Al MacInnis | Toronto |
| J-9 | Jaromir Jagr | Toronto |
| J-10 | Olaf Kolzig | Toronto |
| J-11 | Tony Amonte | Toronto |
| J-12 | Scott Stevens | Toronto |
| J-13 | Dominik Hasek | Tampa |
| J-14 | Peter Forsberg | Tampa |
| J-15 | Teemu Selanne | Tampa |
| J-16 | Eric Lindros | Tampa |
| J-17 | Nicklas Lidstrom | Tampa |
| J-18 | Theoren Fleury | Tampa |
| J-19 | Darryl Sydor | Tampa |
| J-20 | Mike Modano | Vancouver |
| J-21 | Nikolai Khabibulin | Vancouver |
| J-22 | Sandis Ozolinsh | Vancouver |
| J-23 | Mark Messier | Vancouver |
| J-24 | Joe Sakic | Vancouver |
| J-25 | Wayne Gretzky | Vancouver |
| J-26 | Owen Nolan | San Jose |
| J-27 | Daniel Alfredsson | San Jose |
| J-28 | Paul Coffey | San Jose |
| J-29 | Steve Yzerman | San Jose |
| J-30 | Brett Hull | Boston |
| J-31 | Paul Kariya | Boston |
| J-32 | John LeClair | Boston |
| J-33 | Ed Belfour | Boston |
| J-34 | Patrick Roy | New York |
| J-35 | Sergei Fedorov | New York |
| J-36 | Mark Recchi | New York |
| J-37 | Ray Bourque | New York |
| J-38 | Brian Leetch | New York |
| J-39 | Rob Blake | New York |
| J-40 | Curtis Joseph
| New York |
 All-Star Game-Used Jersey and Stick Cards
|
| JS-1 | Jeremy Roenick | Toronto |
| JS-2 | Mats Sundin | Toronto |
| JS-3 | Pavel Bure | Toronto |
| JS-4 | Martin Brodeur | Toronto |
| JS-5 | Mike Richter | Toronto |
| JS-6 | Brendan Shanahan | Toronto |
| JS-7 | Chris Pronger | Toronto |
| JS-8 | Al MacInnis | Toronto |
| JS-9 | Jaromir Jagr | Toronto |
| JS-10 | Olaf Kolzig | Toronto |
| JS-11 | Tony Amonte | Toronto |
| JS-12 | Scott Stevens | Toronto |
| JS-13 | Dominik Hasek | Tampa |
| JS-14 | Peter Forsberg | Tampa |
| JS-15 | Teemu Selanne | Tampa |
| JS-16 | Eric Lindros | Tampa |
| JS-17 | Nicklas Lidstrom | Tampa |
| JS-18 | Theoren Fleury | Tampa |
| JS-19 | Darryl Sydor | Tampa |
| JS-20 | Mike Modano | Vancouver |
| JS-21 | Nikolai Khabibulin | Vancouver |
| JS-22 | Sandis Ozolinsh | Vancouver |
| JS-23 | Mark Messier | Vancouver |
| JS-24 | Joe Sakic | Vancouver |
| JS-25 | Wayne Gretzky | Vancouver |
| JS-26 | Owen Nolan | San Jose |
| JS-27 | Daniel Alfredsson | San Jose |
| JS-28 | Paul Coffey | San Jose |
| JS-29 | Steve Yzerman | San Jose |
| JS-30 | Brett Hull | Boston |
| JS-31 | Paul Kariya | Boston |
| JS-32 | John LeClair | Boston |
| JS-33 | Ed Belfour | Boston |
| JS-34 | Patrick Roy | New York |
| JS-35 | Sergei Fedorov | New York |
| JS-36 | Mark Recchi | New York |
| JS-37 | Ray Bourque | New York |
| JS-38 | Brian Leetch | New York |
| JS-39 | Rob Blake | New York |
| JS-40 | Curtis Joseph
| New York |
 All-Star In The Numbers Cards
|
| N-1 | Jeremy Roenick | Toronto |
| N-2 | Mats Sundin | Toronto |
| N-3 | Pavel Bure | Toronto |
| N-4 | Martin Brodeur | Toronto |
| N-5 | Mike Richter | Toronto |
| N-6 | Brendan Shanahan | Toronto |
| N-7 | Chris Pronger | Toronto |
| N-8 | Al MacInnis | Toronto |
| N-9 | Jaromir Jagr | Toronto |
| N-10 | Olaf Kolzig | Toronto |
| N-11 | Tony Amonte | Toronto |
| N-12 | Scott Stevens | Toronto |
| N-13 | Dominik Hasek | Tampa |
| N-14 | Peter Forsberg | Tampa |
| N-15 | Teemu Selanne | Tampa |
| N-16 | Eric Lindros | Tampa |
| N-17 | Nicklas Lidstrom | Tampa |
| N-18 | Theoren Fleury | Tampa |
| N-19 | Darryl Sydor | Tampa |
| N-20 | Mike Modano | Vancouver |
| N-21 | Nikolai Khabibulin | Vancouver |
| N-22 | Sandis Ozolinsh | Vancouver |
| N-23 | Mark Messier | Vancouver |
| N-24 | Joe Sakic | Vancouver |
| N-25 | Wayne Gretzky | Vancouver |
| N-26 | Owen Nolan | San Jose |
| N-27 | Daniel Alfredsson | San Jose |
| N-28 | Paul Coffey | San Jose |
| N-29 | Steve Yzerman | San Jose |
| N-30 | Brett Hull | Boston |
| N-31 | Paul Kariya | Boston |
| N-32 | John LeClair | Boston |
| N-33 | Ed Belfour | Boston |
| N-34 | Patrick Roy | New York |
| N-35 | Sergei Fedorov | New York |
| N-36 | Mark Recchi | New York |
| N-37 | Ray Bourque | New York |
| N-38 | Brian Leetch | New York |
| N-39 | Rob Blake | New York |
| N-40 | Curtis Joseph
| New York |
 All-Star Game-Used Emblems Cards
|
| E-1 | Jeremy Roenick | Toronto |
| E-2 | Mats Sundin | Toronto |
| E-3 | Pavel Bure | Toronto |
| E-4 | Martin Brodeur | Toronto |
| E-5 | Mike Richter | Toronto |
| E-6 | Brendan Shanahan | Toronto |
| E-7 | Chris Pronger | Toronto |
| E-8 | Al MacInnis | Toronto |
| E-9 | Jaromir Jagr | Toronto |
| E-10 | Olaf Kolzig | Toronto |
| E-11 | Tony Amonte | Toronto |
| E-12 | Scott Stevens | Toronto |
| E-13 | Dominik Hasek | Tampa |
| E-14 | Peter Forsberg | Tampa |
| E-15 | Teemu Selanne | Tampa |
| E-16 | Eric Lindros | Tampa |
| E-17 | Nicklas Lidstrom | Tampa |
| E-18 | Theoren Fleury | Tampa |
| E-19 | Darryl Sydor | Tampa |
| E-20 | Mike Modano | Vancouver |
| E-21 | Nikolai Khabibulin | Vancouver |
| E-22 | Sandis Ozolinsh | Vancouver |
| E-23 | Mark Messier | Vancouver |
| E-24 | Joe Sakic | Vancouver |
| E-25 | Wayne Gretzky | Vancouver |
| E-26 | Owen Nolan | San Jose |
| E-27 | Daniel Alfredsson | San Jose |
| E-28 | Paul Coffey | San Jose |
| E-29 | Steve Yzerman | San Jose |
| E-30 | Brett Hull | Boston |
| E-31 | Paul Kariya | Boston |
| E-32 | John LeClair | Boston |
| E-33 | Ed Belfour | Boston |
| E-34 | Patrick Roy | New York |
| E-35 | Sergei Fedorov | New York |
| E-36 | Mark Recchi | New York |
| E-37 | Ray Bourque | New York |
| E-38 | Brian Leetch | New York |
| E-39 | Rob Blake | New York |
| E-40 | Curtis Joseph
| New York |
 Georges Vezina Insert Set
|
| V-1 | Olaf Kolzig | Washington |
| V-2 | Dominik Hasek | Buffalo |
| V-3 | Dominik Hasek | Buffalo |
| V-4 | Dominik Hasek | Buffalo |
| V-5 | Jim Carey | Washington |
| V-6 | Dominik Hasek | Buffalo |
| V-7 | Dominik Hasek | Buffalo |
| V-8 | Ed Belfour | Chicago |
| V-9 | Patrick Roy | Montreal |
| V-10 | Ed Belfour | Chicago |
| V-11 | Patrick Roy | Montreal |
| V-12 | Patrick Roy | Montreal |
| V-13 | Grant Fuhr | Edmonton |
| V-14 | John Vanbiesbrouck | New York |
| V-15 | Tom Barrasso | Buffalo |
| V-16 | Georges Vezina | Trophy Text |
|
 Goalie Memorabilia Card
|
| G-1 | Mike Richter | jersey/stick |
| G-2 | Patrick Roy | glove/stick |
| G-3 | Dominik Hasek | glove/stick |
| G-4 | Ed Belfour | jersey/stick |
| G-5 | Curtis Joseph | glove/jersey |
| G-6 | Terry Sawchuk | glove/stick |
| G-7 | Vladislav Tretiak | jersey/glove |
| G-8 | Gerry Cheevers | stick/pads |
| G-9 | Felix Potvin | glove/jersey |
| G-10 | Frank Brimsek | glove/jersey |
| G-11 | Bernie Parent | pads/jersey |
| G-12 | Bernie Parent | jersey |
| | Tony Esposito | jersey |
| G-13 | Johnny Bower | stick |
| | Curtis Joseph | stick |
| G-14 | Frank Brimsek | glove |
| | Gerry Cheevers | stick |
| G-15 | Patrick Roy | stick |
| | Jacques Plante | glove |
| G-16 | Vladislav Tretiak | jersey |
| | Tony Esposito | jersey |
| G-17 | Terry Sawchuk | stick |
| | Curtis Joseph | jersey |
| G-18 | Turk Broda | glove |
| | Curtis Joseph | jersey |
| G-19 | Johnny Bower | stick |
| | Turk Broda | glove |
| G-20 | Felix Potvin | glove |
| | Curtis Joseph | stick |
| G-21 | Ed Belfour | jersey |
| | Patrick Roy | jersey |
| G-22 | Ed Belfour | jersey |
| | Vladislav Tretiak | jersey |
| G-23 | Terry Sawchuk | stick |
| | Jacques Plante | glove |
| G-24 | Johnny Bower | stick |
| | Terry Sawchuk | stick |
| G-25 | Tony Esposito | stick |
| | Gerry Cheevers | stick |
| G-26 | Frank Brimsek | glove |
| | Gerry Cheevers | pads |
| G-27 | Curtis Joseph | glove |
| | Turk Broda | glove |
| G-28 | Patrick Roy | glove |
| | Terry Sawchuk | glove |
| G-29 | Curtis Joseph | stick |
| | Johnny Bower | stick |
| | Terry Sawchuk | stick |
| G-30 | Gerry Cheevers | stick |
| | Bernie Parent | stick |
| | Tony Esposito
| stick |
Patented Power Game-Used Jersey Inserts (using team jerseys)
|
| PP-1 | Mario Lemieux | Pittsburgh |
| | Wayne Gretzky | NY Rangers |
| PP-2 | Paul Kariya | Anaheim |
| | Steve Yzerman | Detroit |
| PP-3 | Pavel Bure | Florida |
| | Jaromir Jagr | Pittsburgh |
| PP-4 | Mats Sundin | Toronto |
| | Peter Forsberg | Colorado |
| PP-5 | Teemu Selanne | Anaheim |
| | Brett Hull | Dallas |
| PP-6 | Brendan Shanahan | Detroit |
| | John LeClair
| Philadelphia |
Be A Player Legend - Mario Lemieux Inserts (6 signed-30 unsigned)
|
| L-1 | 1987-88 Jersey Piece | |
| L-2 | 1991-92 Jersey Piece | |
| L-3 | 1987-88 Jersey Piece & 1991-92 Glove Piece | |
| L-4 | 1991-92 Jersey and Glove Pieces | |
| L-5 | 1991-92 Emblems Piece | |
| L-6 | 1991-92 Numbers Piece | |
| L-7 | 1991-92 Glove | |
| L-8 | 1996 All-Star Jersey Piece | |
| L-9 | 1987-88 Jersey Piece & 1996 AS Jersey Piece | |
| L-10 | 1991-92 Jersey Piece & 1996 AS Jersey Piece
| |
All-Star Ticket Memorabilia Insert
|
| AST-1 | 1990 NHL All-Star Game | Pittsburgh |
| AST-2 | 1991 NHL All-Star Game | Chicago |
| AST-3 | 1992 NHL All-Star Game | Philadelphia |
| AST-4 | 1993 NHL All-Star Game | Montreal |
| AST-5 | 1994 NHL All-Star Game | New York |
| AST-6 | 1996 NHL All-Star Game | Boston |
| AST-7 | 1997 NHL All-Star Game | San Jose |
| AST-8 | 1998 NHL All-Star Game | Vancouver |
| AST-9 | 1999 NHL All-Star Game | Tampa Bay |
| AST-10 | 2000 NHL All-Star Game
| Toronto |
Parkhurst 2000 |
| P-1 | Pavel Bure | Florida |
| P-2 | Tony Amonte | Chicago |
| P-3 | Chris Pronger | St. Louis |
| P-4 | John Madden | New Jersey |
| P-5 | Kimmo Timonen | Nashville |
| P-6 | Marc Savard | Calgary |
| P-7 | Peter Forsberg | Colorado |
| P-8 | Arturs Irbe | Carolina |
| P-9 | Michael York | NY Rangers |
| P-10 | Brendan Shanahan | Detroit |
| P-11 | Simon Gagne | Philadelphia |
| P-12 | Maxim Afinogenov | Buffalo |
| P-13 | Joe Sakic | Colorado |
| P-14 | Curtis Joseph | Toronto |
| P-15 | Jozef Stumpel | Los Angeles |
| P-16 | Vitali Vishnevsky | Anaheim |
| P-17 | Owen Nolan | San Jose |
| P-18 | Jan Hrdina | Pittsburgh |
| P-19 | Brenden Morrow | Dallas |
| P-20 | Todd Bertuzzi | Vancouver |
| P-21 | Vincent Lecavalier | Tampa Bay |
| P-22 | Andrew Brunette | Atlanta |
| P-23 | Brendan Morrison | Vancouver |
| P-24 | Rod Brind'Amour | Carolina |
| P-25 | Patrik Elias | New Jersey |
| P-26 | Joe Thornton | Boston |
| P-27 | Roman Turek | St. Louis |
| P-28 | Fred Brathwaite | Calgary |
| P-29 | Brian Leetch | NY Rangers |
| P-30 | Trevor Linden | Montreal |
| P-31 | Janne Niinimaa | Edmonton |
| P-32 | Nikolai Antropov | Toronto |
| P-33 | Teemu Selanne | Anaheim |
| P-34 | Calle Johansson | Washington |
| P-35 | Boris Mironov | Chicago |
| P-36 | Eric Desjardins | Philadelphia |
| P-37 | Mark Parrish | Florida |
| P-38 | Alex Tanguay | Colorado |
| P-39 | Jason Arnott | New Jersey |
| P-40 | Vincent Damphousse | San Jose |
| P-41 | Dominik Hasek | Buffalo |
| P-42 | Teppo Numminen | Phoenix |
| P-43 | Patrick Lalime | Ottawa |
| P-44 | Valeri Bure | Calgary |
| P-45 | Adam Oates | Washington |
| P-46 | Sergei Zubov | Dallas |
| P-47 | Tim Connolly | NY Islanders |
| P-48 | Pavel Kubina | Tampa Bay |
| P-49 | Nicklas Lidstrom | Detroit |
| P-50 | Mark Recchi | Philadelphia |
| P-51 | Chris Drury | Colorado |
| P-52 | Kyle McLaren | Boston |
| P-53 | Steve Kariya | Vancouver |
| P-54 | Scott Gomez | New Jersey |
| P-55 | Rob Blake | Los Angeles |
| P-56 | Miroslav Satan | Buffalo |
| P-57 | Cliff Ronning | Nashville |
| P-58 | Radek Dvorak | NY Rangers |
| P-59 | Jeff O'Neill | Carolina |
| P-60 | Dainius Zubrus | Montreal |
| P-61 | Brad Ference | Florida |
| P-62 | Jarome Iginla | Calgary |
| P-63 | Chris Simon | Washington |
| P-64 | Darryl Sydor | Dallas |
| P-65 | Daniel Alfredsson | Ottawa |
| P-66 | Sandis Ozolinsh | Colorado |
| P-67 | Brian Rafalski | New Jersey |
| P-68 | Ryan Smyth | Edmonton |
| P-69 | John LeClair | Philadelphia |
| P-70 | Patrik Stefan | Atlanta |
| P-71 | Patrick Marleau | San Jose |
| P-72 | Roberto Luongo | NY Islanders |
| P-73 | Chris Osgood | Detroit |
| P-74 | Pierre Turgeon | St. Louis |
| P-75 | Zigmund Palffy | Los Angeles |
| P-76 | Jeff Farkas | Toronto |
| P-77 | Milan Hejduk | Colorado |
| P-78 | Ray Whitney | Florida |
| P-79 | Felix Potvin | Vancouver |
| P-80 | Chris Gratton | Buffalo |
| P-81 | Brad Stuart | San Jose |
| P-82 | Ron Francis | Carolina |
| P-83 | Oleg Tverdovsky | Anaheim |
| P-84 | Alexei Kovalev | Pittsburgh |
| P-85 | Sergei Fedorov | Detroit |
| P-86 | Nick Boynton | Boston |
| P-87 | David Legwand | Nashville |
| P-88 | Robyn Regehr | Calgary |
| P-89 | Brian Boucher | Philadelphia |
| P-90 | Roman Hamrlik | Edmonton |
| P-91 | Jochen Hecht | St. Louis |
| P-92 | Alexei Zhamnov | Chicago |
| P-93 | Olaf Kolzig | Washington |
| P-94 | Jose Theodore | Montreal |
| P-95 | Jeremy Roenick | Phoenix |
| P-96 | Theoren Fleury | NY Rangers |
| P-97 | Patrick Roy | Colorado |
| P-98 | Marian Hossa | Ottawa |
| P-99 | Martin Brodeur | New Jersey |
| P-100 | Brett Hull | Dallas |
|